Description
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | Gold | |
| Cybenetics Noise Level | Standard+ | |
| Form Factor | SFX | |
| Dimensions | 125 × 125 × 63.5 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 10 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 9 – 4.5 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
| 100 W | 648 W | 3.6 W | 15 W | |||
| Total continuous power | 650 W | |||||
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
SATA
Molex
FOCUS SGX
The long-awaited new line of Seasonic’s FOCUS SGX is versatile in its application, and powerful with a small footprint. The FOCUS SGX is shipped with an SFX to ATX adapter bracket in the box, which allows the power supply to be mounted not only in the SFX form factor chassis, but also a standard ATX chassis should the user prefers to reserve more space for airflow inside the PC case. The Seasonic hybrid fan control is always enabled to optimize the cooling according to necessity.
The FOCUS SGX Series achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load.80 PLUS® Gold Certified
- Warranty
10 Years
CablingFully Modular
125 mm (L) x 125 mm (W) x 63.5 mm (H)Dimensions
SFX 12 V / ATX 12 V
Cybenetics – FOCUS SGX-650


Cybenetics – FOCUS SGX-500











Reviews
There are no reviews yet.