Description
| Specification | Details |
|---|---|
| Model | CF-812AC V2 |
| Wireless Standard | IEEE802.11a/b/g/n/ac |
| Wireless Transmission Rate | 2.4GHz: 400Mbps; 5.8GHz: 867Mbps |
| Frequency | 2.412-2.484GHz; 5.180-5.825GHz |
| Other Function | AP Mode |
| Encryption | WPA-WEP/WPA-PSK/WPA2-PSK/WPA3 |
| Supported OS | Windows 8/8.1/10 (32/64 bit), 11 (64 bit), Mac, Linux. Windows 10/11 driver-free support. |
| Size | 37.5 x 17 x 8.5mm |
| Working Environment | Working Temperature: 0°C~40°C Storage Temperature: -40°C~70°C Working Humidity: 10%~90%RH Non-condensing Storage Humidity: 5%~90%RH Non-condensing |


Reviews
There are no reviews yet.