Description
Physical
| Socket: | AMD Socket AM4 |
|---|---|
| Foundry: | GlobalFoundries |
| Process Size: | 14 nm |
| Transistors: | 4,950 million |
| Die Size: | 210 mm² |
| Package: | µOPGA-1331 |
| tJMax: | 95°C |
Processor
| Market: | Desktop |
|---|---|
| Production Status: | Active |
| Release Date: | Feb 12th, 2018 |
| Launch Price: | $169 |
| Part#: | YD2400C5M4MFB |
| Bundled Cooler: | Wraith Stealth |
Performance
| Frequency: | 3.6 GHz |
|---|---|
| Turbo Clock: | up to 3.9 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 36.0x |
| Multiplier Unlocked: | Yes |
| TDP: | 65 W |
| Configurable TDP: | 46W |
Architecture
| Codename: | Raven Ridge |
|---|---|
| Generation: | Ryzen 5 (Zen (Raven Ridge)) |
| Memory Support: | DDR4 |
| Rated Speed: | 2933 MT/s |
| Memory Bus: | Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 3, 8 Lanes (CPU only) |
| Chipsets: | AMD 300 Series, AMD 400 Series, AMD 500 Series |
Core Config
| # of Cores: | 4 |
|---|---|
| # of Threads: | 8 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | Radeon RX Vega 11 |
Cache
| Cache L1: | 96 KB (per core) |
|---|---|
| Cache L2: | 512 KB (per core) |
| Cache L3: | 4 MB (shared) |
Features
|



Reviews
There are no reviews yet.