Description
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Platinum | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | SFX | |
| Dimensions | 125 × 100 × 63.5 mm | |
| Fan Information | Fan Size | 92 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 10 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 10 – 5 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
| 100 W | 744 W | 3.6 W | 15 W | |||
| Total continuous power | 750 W | |||||
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
PCIe (8/6 pins)
SATA
Molex
Standard SFX Size
The 2021 version of the FOCUS SPX measures at 125 and 100 mm in length and width. This super-compact size allows it to fit into various sized computer cases.

Hybrid Silent Fan Control – Fanless up to about 30 % load
The industry’s first, Seasonic patented, advanced three-phased thermal control achieves optimal balance between silence and cooling. This Hybrid Silent Fan Control functions in three operational stages: Fanless Mode, Silent Mode, and Cooling Mode.

Reduced noise without increase in temperature
Extended fan life due to the reduced number of fan rotations
Optimized heat dissipation at all times
Unsurpassed silent performance in Fanless Mode
Fluid Dynamic Fan Bearing
High performance Fluid Dynamic Bearing (FDB) fans are designed to take advantage of the impact absorbance effects of oil. They are extremely reliable and generate considerably less operating noise and heat than ball bearing fans. The lubrication of the bearing surface reduces friction and vibration and therefore lowers overall power consumption. Due to the effortless, quieter rotations and its robust construction, this reliable fan technology also greatly increases the lifespan of the fan.









Reviews
There are no reviews yet.