Description
| Socket | AM4 |
|---|---|
| Brand | AMD |
| Website: | https://www.amd.com/en/products/apu/amd-ryzen-5-5600g |
| Platform | Boxed Processor |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 5000 G-Series Desktop Processors with Radeon™ Graphics |
| # of CPU Cores | 6 |
|
# of Threads
|
12 |
| Max. Boost Clock | Up to 4.4GHz |
|
Base Clock
|
3.9GHz |
|
Total L2 Cache
|
3MB |
| Total L3 Cache | 16MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
|
Unlocked for Overclocking AMD`s product warranty does not cover damages caused by overclocking, even when overclocking is enabled via AMD hardware and/or software. GD-26. “> |
Yes |

Reviews
There are no reviews yet.